FW series horizontal milk cooling tank
Model |
Nominal capacity (L) |
Long(mm) | Tanks(mm) |
The weight of the (kg) |
Agitator power(kw) |
Blender to turn degree (r/min) |
|
Wide | High | ||||||
FW-500 | 500 | 500 | 1060 | 1360 | 510 | 0.75 | 25 |
FW-1 | 1000 | 1000 | 1260 | 1510 | 640 | 1.1 | 35 |
FW-2 | 2000 | 2000 | 1660 | 1800 | 880 | 1.1 | 35 |
FW-3 | 3000 | 3000 | 1860 | 1960 | 1120 | 1.1 | 35 |
FW-5 | 5000 | 5000 | 2015 | 2100 | 1620 | 1.1*2 | 43 |
FW-8 | 8000 | 8000 | 2060 | 2200 | 1740 | 1.1*2 | 43 |
FW-10 | 10000 | 10000 | 2300 | 2500 | 2170 | 1.1*2 | 43 |
The special requirements may be made according to the requirements of the customer.The large outdoor storage tanks at 120T are considered to be made at the transportation level.